<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Looking Out Across The Horizon</title>
	<atom:link href="http://parijatgarg.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://parijatgarg.org/blog</link>
	<description>My view of the crazy crazy world...</description>
	<pubDate>Tue, 07 Feb 2012 02:37:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is a crisis at hand? by Parijat</title>
		<link>http://parijatgarg.org/blog/2011/12/13/is-a-crisis-at-hand/comment-page-1/#comment-1285</link>
		<dc:creator>Parijat</dc:creator>
		<pubDate>Tue, 13 Dec 2011 11:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://parijatgarg.org/blog/?p=86#comment-1285</guid>
		<description>@Neha a tax roll-back on oil could help, but meanwhile the deficit will take a big whack! The Govt is addicted to oil revenues. Interestingly, it appears that the oil subsidy that OMC's (and upstream suppliers) are asked to bear and paid for with oil bonds don't show up in the deficit calculations at all. So the actual deficit is probably (almost certainly) worse than what it is made out to be. In any case, the deficit numbers are for Central expenses only and do not include state expenses. Add those and we are only slightly shy of a double digit deficit.

As for paying for oil in INR, I suspect its more about whether the counter-parties will accept payments in INR than whether we would be willing to pay. We are not China and the Rupee is not the Renminbi.</description>
		<content:encoded><![CDATA[<p>@Neha a tax roll-back on oil could help, but meanwhile the deficit will take a big whack! The Govt is addicted to oil revenues. Interestingly, it appears that the oil subsidy that OMC&#8217;s (and upstream suppliers) are asked to bear and paid for with oil bonds don&#8217;t show up in the deficit calculations at all. So the actual deficit is probably (almost certainly) worse than what it is made out to be. In any case, the deficit numbers are for Central expenses only and do not include state expenses. Add those and we are only slightly shy of a double digit deficit.</p>
<p>As for paying for oil in INR, I suspect its more about whether the counter-parties will accept payments in INR than whether we would be willing to pay. We are not China and the Rupee is not the Renminbi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a crisis at hand? by Neha</title>
		<link>http://parijatgarg.org/blog/2011/12/13/is-a-crisis-at-hand/comment-page-1/#comment-1284</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Tue, 13 Dec 2011 11:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://parijatgarg.org/blog/?p=86#comment-1284</guid>
		<description>Good one.... btw... if all the state n central govts decide... to cut all taxes on oil being sold in India temporarily,then we can bring down inflation, leading to a stronger rupee, leading to a cut in the import bill, leading to a still stronger rupee, also paying in rupee terms to countries selling oil, wud reduce demand for dollars by oil cos, further strengthening the rupee.... even if no other policy action is taken... provided they decide to let go of taxes despite the fisc... for sometime.</description>
		<content:encoded><![CDATA[<p>Good one&#8230;. btw&#8230; if all the state n central govts decide&#8230; to cut all taxes on oil being sold in India temporarily,then we can bring down inflation, leading to a stronger rupee, leading to a cut in the import bill, leading to a still stronger rupee, also paying in rupee terms to countries selling oil, wud reduce demand for dollars by oil cos, further strengthening the rupee&#8230;. even if no other policy action is taken&#8230; provided they decide to let go of taxes despite the fisc&#8230; for sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Historic Moment: Eurozone Integration? by Parijat</title>
		<link>http://parijatgarg.org/blog/2011/09/08/a-historic-moment-eurozone-integration/comment-page-1/#comment-1276</link>
		<dc:creator>Parijat</dc:creator>
		<pubDate>Thu, 08 Sep 2011 17:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://parijatgarg.org/blog/?p=74#comment-1276</guid>
		<description>Great point Manas! I completely missed that stage. I'd say it's a little hard to compare the EU with any "empire" in the Roman Empire sense. I'd think of an empire as an aggregate of a several population centers (often quite distance from each other and which could initially be very diverse in their culture) which are ruled by a single entity - the king or other suitable ruling body as in the case of Rome. In this case, it'd appear that political consolidation would facilitate social and economic interchange, rather than the other way around. By bringing multiple centers under a unified rule (and almost surely a unified currency), trade and interaction between these centers would be facilitated leading to increasing homogeneity. In other words, the intra-empire diversity would be much lower than inter-empire diversity. In that sense perhaps the Roman Empire and the EU are similar. Unfortunately, as a precedent, this does not bode well. The Roman Empire, after all, no longer exists anywhere close to its former (geographic) glory.</description>
		<content:encoded><![CDATA[<p>Great point Manas! I completely missed that stage. I&#8217;d say it&#8217;s a little hard to compare the EU with any &#8220;empire&#8221; in the Roman Empire sense. I&#8217;d think of an empire as an aggregate of a several population centers (often quite distance from each other and which could initially be very diverse in their culture) which are ruled by a single entity - the king or other suitable ruling body as in the case of Rome. In this case, it&#8217;d appear that political consolidation would facilitate social and economic interchange, rather than the other way around. By bringing multiple centers under a unified rule (and almost surely a unified currency), trade and interaction between these centers would be facilitated leading to increasing homogeneity. In other words, the intra-empire diversity would be much lower than inter-empire diversity. In that sense perhaps the Roman Empire and the EU are similar. Unfortunately, as a precedent, this does not bode well. The Roman Empire, after all, no longer exists anywhere close to its former (geographic) glory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Historic Moment: Eurozone Integration? by Manas</title>
		<link>http://parijatgarg.org/blog/2011/09/08/a-historic-moment-eurozone-integration/comment-page-1/#comment-1275</link>
		<dc:creator>Manas</dc:creator>
		<pubDate>Thu, 08 Sep 2011 16:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://parijatgarg.org/blog/?p=74#comment-1275</guid>
		<description>Well, cities didn't turn into city-states and then nations; weren't there empires? How would you relate EU to the Roman Empire?</description>
		<content:encoded><![CDATA[<p>Well, cities didn&#8217;t turn into city-states and then nations; weren&#8217;t there empires? How would you relate EU to the Roman Empire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technological Unemployment by Appu</title>
		<link>http://parijatgarg.org/blog/2011/05/20/technological-unemployment/comment-page-1/#comment-1268</link>
		<dc:creator>Appu</dc:creator>
		<pubDate>Fri, 20 May 2011 08:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://parijatgarg.org/blog/?p=67#comment-1268</guid>
		<description>One rather delightful articulation of this was the movie Desk Set ( www.imdb.com/title/tt0050307/ ). Considering the movie was made in 1957, I was quite surprised, how accurate the movie turned out to be.</description>
		<content:encoded><![CDATA[<p>One rather delightful articulation of this was the movie Desk Set ( <a href="http://www.imdb.com/title/tt0050307/" rel="nofollow">http://www.imdb.com/title/tt0050307/</a> ). Considering the movie was made in 1957, I was quite surprised, how accurate the movie turned out to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hypocrisy by Nishit</title>
		<link>http://parijatgarg.org/blog/2010/06/30/hypocrisy/comment-page-1/#comment-1259</link>
		<dc:creator>Nishit</dc:creator>
		<pubDate>Sun, 25 Jul 2010 09:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://parijatgarg.org/blog/?p=56#comment-1259</guid>
		<description>Absolutely Right !!!</description>
		<content:encoded><![CDATA[<p>Absolutely Right !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My own wordpress blog by Parijat</title>
		<link>http://parijatgarg.org/blog/2009/03/23/my-own-wordpress-blog/comment-page-1/#comment-9</link>
		<dc:creator>Parijat</dc:creator>
		<pubDate>Tue, 24 Mar 2009 10:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://parijatgarg.org/blog/?p=3#comment-9</guid>
		<description>I don't think it has an interface for typing in hindi like blogger does... but if you have already typed it out somewhere, I'm sure you can paste it here. Still need to try that though.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it has an interface for typing in hindi like blogger does&#8230; but if you have already typed it out somewhere, I&#8217;m sure you can paste it here. Still need to try that though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My own wordpress blog by KJ</title>
		<link>http://parijatgarg.org/blog/2009/03/23/my-own-wordpress-blog/comment-page-1/#comment-8</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Tue, 24 Mar 2009 10:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://parijatgarg.org/blog/?p=3#comment-8</guid>
		<description>Does it support Devnagari fonts?</description>
		<content:encoded><![CDATA[<p>Does it support Devnagari fonts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My own wordpress blog by harsh</title>
		<link>http://parijatgarg.org/blog/2009/03/23/my-own-wordpress-blog/comment-page-1/#comment-4</link>
		<dc:creator>harsh</dc:creator>
		<pubDate>Mon, 23 Mar 2009 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://parijatgarg.org/blog/?p=3#comment-4</guid>
		<description>we write 2 blogs on wordpres.. www.rajasthantour4u.com/blog n www.gajeebo.com/blog .. have done small customizations.. if u need help u can ping us!!</description>
		<content:encoded><![CDATA[<p>we write 2 blogs on wordpres.. <a href="http://www.rajasthantour4u.com/blog" rel="nofollow">http://www.rajasthantour4u.com/blog</a> n <a href="http://www.gajeebo.com/blog" rel="nofollow">http://www.gajeebo.com/blog</a> .. have done small customizations.. if u need help u can ping us!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My own wordpress blog by Parijat</title>
		<link>http://parijatgarg.org/blog/2009/03/23/my-own-wordpress-blog/comment-page-1/#comment-3</link>
		<dc:creator>Parijat</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://parijatgarg.org/blog/?p=3#comment-3</guid>
		<description>Thanks Harsh! I am really excited about this :)</description>
		<content:encoded><![CDATA[<p>Thanks Harsh! I am really excited about this <img src='http://parijatgarg.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

